Undergraduate Enrollment, Fall 2024
Aerospace Engineering | 507 |
Architectural Engineering | 218 |
Biomedical Engineering | 560 |
Chemical Engineering | 683 |
Civil Engineering | 617 |
Computational Engineering | 105 |
Electrical and Computer Engineering | 1,570 |
Environmental Engineering | 236 |
Geosystems Engineering & Hydrogeology | 14 |
Mechanical Engineering | 1,273 |
Petroleum Engineering | 387 |
Undeclared | 30 |
Total | 6,200 |
Graduate Enrollment, Fall 2024
Aerospace Engineering | 189 |
Biomedical Engineering | 145 |
Chemical Engineering | 151 |
Civil Engineering | 291 |
Electrical & Computer Engineering | 632 |
Engineering Management - Option 3 | 60 |
Engineering Mechanics | 22 |
Environmental & Water Resources Engineering |
22 |
Materials Science & Engineering | 94 |
Mechanical Engineering | 394 |
Operations Research & Industrial Engineering |
67 |
Petroleum Engineering | 144 |
Total | 2,317 |
Undergraduate Degrees Awarded, 2022-23
Aerospace Engineering | 137 |
Architectural Engineering | 72 |
Biomedical Engineering | 131 |
Chemical Engineering | 154 |
Civil Engineering | 141 |
Computational Engineering | 32 |
Electrical Engineering | 50 |
Electrical Engineering, Computer Engineering | 345 |
Environmental Engineering | 54 |
Geosystems Engineering | 4 |
Mechanical Engineering | 285 |
Petroleum Engineering | 65 |
Total | 1,420 |
Master's Degrees Awarded, 2022-23
Aerospace Engineering | 52 |
Biomedical Engineering | 25 |
Chemical Engineering | 3 |
Civil Engineering | 79 |
Electrical & Computer Engineering - Option 3 | 10 |
Electrical & Computer Engineering | 133 |
Engineering Management | 27 |
Engineering Mechanics | 5 |
Environmental & Water Resources Engineering |
15 |
Materials Science & Engineering | 1 |
Mechanical Engineering - Option 3 | 2 |
Mechanical Engineering | 59 |
Operations Research & Industrial Engineering |
23 |
Petroleum Engineering | 19 |
Total | 453 |
Doctoral Degrees Awarded, 2022-23
Aerospace Engineering | 9 |
Biomedical Engineering | 14 |
Chemical Engineering | 27 |
Civil Engineering | 47 |
Electrical & Computer Engineering | 59 |
Engineering Mechanics | 1 |
Materials Science & Engineering | 17 |
Mechanical Engineering | 35 |
Operations Research & Industrial Engineering |
6 |
Petroleum Engineering | 16 |
Total | 231 |