Undergraduate Enrollment, Fall 2023
Aerospace Engineering | 520 |
Architectural Engineering | 229 |
Biomedical Engineering | 551 |
Chemical Engineering | 654 |
Civil Engineering | 602 |
Computational Engineering | 108 |
Electrical and Computer Engineering | 1,541 |
Environmental Engineering | 245 |
Geosystems Engineering & Hydrogeology | 21 |
Mechanical Engineering | 1,262 |
Petroleum Engineering | 357 |
Undeclared | 22 |
Total | 6,112 |
Graduate Enrollment, Fall 2023
Aerospace Engineering | 180 |
Biomedical Engineering | 133 |
Chemical Engineering | 162 |
Civil Engineering | 322 |
Electrical & Computer Engineering | 674 |
Engineering Management - Option 3 | 52 |
Engineering Mechanics | 24 |
Environmental & Water Resources Engineering |
30 |
Materials Science & Engineering | 92 |
Mechanical Engineering | 424 |
Operations Research & Industrial Engineering |
80 |
Petroleum Engineering | 147 |
Total | 2,320 |
Undergraduate Degrees Awarded, 2022-23
Aerospace Engineering | 137 |
Architectural Engineering | 72 |
Biomedical Engineering | 131 |
Chemical Engineering | 154 |
Civil Engineering | 141 |
Computational Engineering | 32 |
Electrical Engineering | 50 |
Electrical Engineering, Computer Engineering | 345 |
Environmental Engineering | 54 |
Geosystems Engineering | 4 |
Mechanical Engineering | 285 |
Petroleum Engineering | 65 |
Total | 1,420 |
Master's Degrees Awarded, 2022-23
Aerospace Engineering | 52 |
Biomedical Engineering | 25 |
Chemical Engineering | 3 |
Civil Engineering | 79 |
Electrical & Computer Engineering - Option 3 | 10 |
Electrical & Computer Engineering | 133 |
Engineering Management | 27 |
Engineering Mechanics | 5 |
Environmental & Water Resources Engineering |
15 |
Materials Science & Engineering | 1 |
Mechanical Engineering - Option 3 | 2 |
Mechanical Engineering | 59 |
Operations Research & Industrial Engineering |
23 |
Petroleum Engineering | 19 |
Total | 453 |
Doctoral Degrees Awarded, 2022-23
Aerospace Engineering | 9 |
Biomedical Engineering | 14 |
Chemical Engineering | 27 |
Civil Engineering | 47 |
Electrical & Computer Engineering | 59 |
Engineering Mechanics | 1 |
Materials Science & Engineering | 17 |
Mechanical Engineering | 35 |
Operations Research & Industrial Engineering |
6 |
Petroleum Engineering | 16 |
Total | 231 |